<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Event Planning &#38; Marketing, Richmond, VA, Social &#38; Corporate Events, Event Planners VA</title>
	<link>http://allaboutpresentation.com/events</link>
	<description>All About Presentation® is an event planning co that specializes in grand opening, customer appreciation, award ceremonies, milestone events, and product launches.</description>
	<lastBuildDate>Wed, 15 Feb 2012 01:19:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Bean Counting: The Sweet Spot</title>
		<description><![CDATA[Current Series In case you missed it: Part One: The Red Zone Part Two: Control Freak This Week&#8217;s Topic: The Sweet Spot Great Wednesday Morning!! Did you see yesterday&#8217;s Valentine&#8217;s Day Google Doodle? Wasn&#8217;t it sweet? In cased you missed it, here it is: In other sweet news, we take an intermission from the hard numbers to the more gentle and fun side of controlling costs for events. After managing events for several years now, one thing that I can [...]]]></description>
		<link>http://allaboutpresentation.com/events/2012/02/14/bean-counting-the-sweet-spot/</link>
			</item>
	<item>
		<title>Bean Counting: Control Freak &#8211; More About Event Budgeting</title>
		<description><![CDATA[Current Series In case you missed it: Bean Counting: Part one This Week&#8217;s Topic: Control Freak Top of the morning!How is your week going so far?Last week we talked about why it is important to set a budget for your event and how the vision for an event ties into the budget. We did leave last week a little unresolved, however. There are occasions, sometimes a lot of occasions, when the budget for an event is set in advance of [...]]]></description>
		<link>http://allaboutpresentation.com/events/2012/02/08/bean-counting-control-freak-more-about-event-budgeting/</link>
			</item>
	<item>
		<title>The Red Zone &#8211; Event Budgeting</title>
		<description><![CDATA[Happy [almost] Super Bowl! Well, this is really exciting, isn&#8217;t it? In four days, the largest television event of the year will take place and the nation will be watching as the victor arises between the NY Giants and the New England Patriots With so much happening in the next 29 days, including the Super Bowl, tax season rush, Valentine&#8217;s Day, and a host of other things that either cost money or save money (depending on your situation) &#8212; I [...]]]></description>
		<link>http://allaboutpresentation.com/events/2012/02/01/the-red-zone-event-budgeting/</link>
			</item>
	<item>
		<title>Vision Series: Seeing is Believing</title>
		<description><![CDATA[Current Series In case you missed it: Vision: Part one Vision: Part two Vision: Part three This Week&#8217;s Topic: Seeing is Believing Great Wednesday Morning!!How is your week going so far? Let&#8217;s just stop and take a moment to reflect on the fact that January is almost over&#8230;can you believe it?!?!? On this end, I&#8217;ve been working really hard to finish up some of the newsletter topics in the near future. I don&#8217;t want to spoil anything&#8230;.but I think you&#8217;re [...]]]></description>
		<link>http://allaboutpresentation.com/events/2012/01/25/vision-series-seeing-is-believing/</link>
			</item>
	<item>
		<title>Vision Series: Vision Equals Sight</title>
		<description><![CDATA[Current Series In case you missed it: Vision: Part one Vision: Part two This Week&#8217;s Topic: Vision=Sight Top of the morning! Do we have something really exciting for you today?! I mean, it&#8217;s terrific, you&#8217;re going to love it&#8230;stay tuned, literally. This week&#8217;s edition of Presentation! continues in our series Vision. As we were planning this series we thought about all of the facets of vision and what it means. So far we&#8217;ve talked about vision being strategy and forward [...]]]></description>
		<link>http://allaboutpresentation.com/events/2012/01/18/vision-series-vision-equals-sight/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.611 seconds -->

